ADVERTISEMENT
LEADERBOARD
Below are the daily, weekly, monthly and all-time leaders for points and cash on PCHQuiz4Cash.com. Visit every day and take lots of quizzes to ensure your place on both the points and cash leaderboards!
| Rank | Name | Location | Points Won |
|---|---|---|---|
| 1 | Rhonda H | Strathcona, MN | 4,854,416 |
| 2 | James W | North Palm, FL | 4,727,184 |
| 3 | William H | Compton, CA | 4,708,586 |
| 4 | John H | Ocala, FL | 4,150,156 |
| 5 | joyce f | santa, CA | 4,086,758 |
| 6 | Cindi T | Wellington, UT | 3,988,286 |
| 7 | Joseph G | Weymouth, MA | 3,966,211 |
| 8 | karl r | marmet, WV | 3,942,857 |
| 9 | James B | Duluth, MN | 3,932,491 |
| 10 | angela j | Los, CA | 3,904,436 |
| 11 | carrol h | Suwanee, GA | 3,733,011 |
| 12 | Jeffrey S | Neptune, NJ | 3,697,805 |
| 13 | Raymond H | Liberty, MO | 3,674,159 |
| 14 | Sandra F | Nokomis, FL | 3,652,702 |
| 15 | Rebecca D | Stockton, CA | 3,647,028 |
| 16 | Linda S | Sylva, NC | 3,619,780 |
| 17 | Lunder A | Corte, CA | 3,608,740 |
| 18 | Melissa S | Waupun, WI | 3,585,530 |
| 19 | Alynne B | Braham, MN | 3,545,855 |
| 20 | Jim P | Spokane, WA | 3,505,001 |
| 21 | Cynthia P | Lewisburg, OH | 3,503,979 |
| 22 | Allison S | Russellvil, AR | 3,473,574 |
| 23 | Michael S | St. Louis, MO | 3,431,400 |
| 24 | charlott t | tarpon, FL | 3,400,219 |
| 25 | Edna P | Dearborn, MI | 3,379,256 |
| 26 | Theresa N | Southingto, CT | 3,256,209 |
| 27 | Ryan B | Olympia, WA | 3,242,047 |
| 28 | Eileen R | San, TX | 3,210,455 |
| 29 | Mary W | Natchez, MS | 3,083,854 |
| 30 | Joanne M | Wichita, KS | 3,068,358 |
| 31 | Karen J | Redgranite, WI | 3,030,687 |
| 32 | Larry P | Dearborn, MI | 2,950,860 |
| 33 | William C | Carteret, NJ | 2,934,815 |
| 34 | Diane L | Omaha, NE | 2,904,094 |
| 35 | Robert B | Spring, FL | 2,901,606 |
| 36 | sophie o | smyrna, GA | 2,896,579 |
| 37 | elaine p | oakland, TN | 2,871,231 |
| 38 | Juna S | Weatherfor, OK | 2,860,383 |
| 39 | Don M | Milford, OH | 2,845,570 |
| 40 | Jeffrey W | Inverness, FL | 2,841,552 |
| 41 | James F | Pomona, NY | 2,817,885 |
| 42 | John R | Santee, CA | 2,815,801 |
| 43 | Rachel W | Broadalbin, NY | 2,798,418 |
| 44 | joe c | siloam, AR | 2,797,269 |
| 45 | Bonnie F | McMillan, MI | 2,770,547 |
| 46 | JAMEKA W | JOLIET, IL | 2,761,490 |
| 47 | Jeanne P | Hatton, ND | 2,759,261 |
| 48 | chris p | Dubuque, IA | 2,752,427 |
| 49 | glenda m | RIPLEY, MS | 2,731,621 |
| 50 | ronald w | west terre, IN | 2,722,088 |
| Rank | Name | Location | Cash Won |
|---|---|---|---|
| 1 | Mark C | Lawrencevi, GA | $1293.86 |
| 2 | Wilson G | Newport, VA | $1075.69 |
| 3 | shelly c | shoreline, WA | $1000.00 |
| 4 | tiffany b | strongsvil, OH | $982.19 |
| 5 | James W | North Palm, FL | $892.19 |
| 6 | Kermett N | Marietta, MS | $673.74 |
| 7 | Amanda C | wheatridge, CO | $665.63 |
| 8 | kristen h | Rancocas, NJ | $649.07 |
| 9 | Veronica T | Milwaukee, WI | $633.74 |
| 10 | KRISTINA Z | Portland, OR | $570.65 |
| 11 | Karen S | Manitowoc, WI | $549.07 |
| 12 | Stephani B | Arden, NC | $520.88 |
| 13 | Susan B | Surprise, AZ | $498.39 |
| 14 | Jeffrey S | Neptune, NJ | $488.00 |
| 15 | Tom B | Garland, TX | $482.91 |
| 16 | Margie V | Merced, CA | $479.23 |
| 17 | Jennifer M | Cartervill, IL | $464.33 |
| 18 | Jeffrey W | Inverness, FL | $460.50 |
| 19 | Laura W | merrill, MI | $448.97 |
| 20 | Michael K | East Point, GA | $445.15 |
| 21 | Carol L | East, MI | $439.82 |
| 22 | Emily A | Kirkland, WA | $437.00 |
| 23 | Joann M | Brunswick, OH | $419.00 |
| 24 | sophie o | smyrna, GA | $417.10 |
| 25 | Scott C | Beloit, WI | $412.00 |
| 26 | paul A | fremont, CA | $406.00 |
| 27 | Glenn B | Old Town,, FL | $404.50 |
| 28 | john p | henderson, NV | $400.65 |
| 29 | lynn g | pennsauken, NJ | $399.83 |
| 30 | Lynne P | Manalapan, NJ | $399.00 |
| 31 | Debra A | White, MI | $394.20 |
| 32 | Priscill D | country, IL | $393.54 |
| 33 | Minnie M | Manalapan, NJ | $393.00 |
| 34 | Brian O | Sunnyside, NY | $392.00 |
| 35 | John H | Ocala, FL | $388.41 |
| 36 | Robert C J | MANHATTAN, IL | $384.63 |
| 37 | patricia d | hinkley, OH | $382.00 |
| 38 | Marilyn J | Columbus, NE | $375.84 |
| 39 | Brian P | North, MA | $372.00 |
| 40 | donald c | strongsvil, OH | $371.00 |
| 41 | Sherrill s | kaneohe, HI | $364.40 |
| 42 | Melissa C | Portsmouth, OH | $359.00 |
| 43 | John K | Roslindale, MA | $350.50 |
| 44 | james m | brunswick, OH | $348.00 |
| 45 | Belinda P | Dubuque, IA | $342.00 |
| 46 | william r | hinkley, AL | $340.00 |
| 47 | mike t | Norris, IL | $328.36 |
| 48 | James W | Portland, OR | $326.71 |
| 49 | Susan N | Mc, TN | $324.64 |
| 50 | shirley l | $324.00 |
ADVERTISEMENT





